Research-backed wavelengths
Recover faster. Sleep deeper. Age slower.
Premium red and near-infrared light therapy, engineered around the wavelengths and power outputs studied in clinical research- for effective recovery, skin and performance at home.
Find your fit
Find the right device for you
Not sure where to start? Choose what you want to achieve and we'll show you the devices built for it, at every budget.
Red Light Panels
Best for whole-body recovery, skin and athletic performance. Our most powerful, full-coverage devices for serious, consistent results at home.
Targeted & Portable
Compact devices for the face, joints or treating on the go. The easiest, most affordable way to try red light therapy.
Stands & Mounts
Position your panel at the perfect height, angle and distance for full-body sessions, hands-free.
The Full Range
See every Magma device in one place and compare power, size and price side by side.
As seen in

Our story
Why we started Magma
Magma started after we discovered red light therapy through our own health struggles: chronic pain, skin flare-ups, poor sleep and slow recovery.
After feeling the benefits ourselves, we built Magma to bring high-quality, research-backed red light therapy to more people at home.
The Benefits Of Red Light Therapy
Learn how red light therapy transforms your wellness routine. Red light therapy has become increasingly popular for its potential to support skin health, reduce inflammation, and enhance muscle recovery. Whether you're looking to improve your complexion, speed up post-workout recovery, or simply explore natural wellness solutions, red light therapy offers a non-invasive approach worth considering.
Is Red Light Therapy Safe?
The 7 Life-Changing Benefits of Red Light Therapy Backed by Science in 2025
7 Surprising Ways Red Light Therapy Can Transform Your Daily Life in 2025
What Is Red Light Therapy – And Why Is Everyone Talking About It?
Red Light Therapy for Skin: Your Secret Weapon for Glowing, Youthful Skin
How to Use Red Light Therapy at Home (And Actually See Results)
| Feature |
£425.00
|
£595.95
|
£899.95
|
£1,500.00
|
£2,500.00
|
£3,100.00
|
|---|---|---|---|---|---|---|
| Price | £425.00 | £595.95 | £899.95 | £1,500.00 | £2,500.00 | £3,100.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Sold Out |
| Dimensions | 32 x 23 cm | 64 x 23 cm | 92 x 23 cm | 92 x 42 cm | 153 x 42 cm | 184 x 42 cm |
| Number of Wavelengths | 9 | 9 | 9 | 9 | 9 | 9 |
| Wavelengths (nm) | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 |
| LED Power Class | 120W | 240W | 360W | 720W | 1200W | 1440W |
| Number of LED’s | 72 | 144 | 216 | 432 | 720 | 864 |
| LED Technology | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip |
| Irradiance @ 6” | 157 mw/cm2 | 162 mw/cm2 | 175 mw/cm2 | 181 mw/cm2 | 194 mw/cm2 | 176 mw/cm2 |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Pulsing | ✅ | ✅ | ✅ | ✅ | ✅ | Yes |
| Dimming | ✅ | ✅ | ✅ | ✅ | ✅ | Yes |
| Pre set Programmes | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal |
| Stand Option | ❌ | ✅ | ✅ | ✅ | ✅ | Yes |
| Door Mount | ❌ | ✅ | ✅ | ✅ | ✅ | Yes |
| Power Source | Mains | Mains | Mains | Mains | Mains | Mains |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Lens Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees |
| Best for | Targeted | Targeted | Targeted/ Full Body | Targeted/ Full Body | Full Body | Full Body |
| EMF Emission | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” |
| Certification | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS |
| Weight | 3.9kg | 6kg | 8.5kg | 15kg | 31kg | 31kg |
| Rating | 5.0/5 ★ | 5.0/5 ★ | 5.0/5 ★ | 5.0/5 ★ | 5.0/5 ★ | 5.0/5 ★ |
| Buy |
Enjoy £25 Off Your First Order!
Get £25 off your first order with code below
WELCOME25















