Dream Phase Red Light Night Lamp
- Three lamps in one
- Rechargeable battery
- Adjustable brightness
- Adjustable neck
- Made for evenings
- Compact design
Dream Phase Red Light Night Lamp
Product Details Specifications, what's included and more.
30-Day Home Trial Try it in the comfort of your home, risk-free.
We're confident you'll feel the benefit of your Magma device. That's why every order comes with a 30-day home trial. If it isn't right for you, contact our UK team within 30 days for a straightforward return.
How To Use Simple steps for the best experience.
Softer Light For Calmer Evenings
Full Control At Your Fingertips
Lightweight and effortlessly portable, our red light torch is designed for wellness wherever life takes you. Slip it into a bag, take it on the road, or use it during a getaway—its compact design makes consistent, targeted light sessions easy no matter where you are.
Ready when you are
The red light torch features a carefully curated blend of 630nm, 660nm & 710nm red light paired with 850nm & 900nm near-infrared light. This multi-wavelength design offers a balanced spectrum that supports your overall sense of wellness and helps create a steady foundation for everyday vitality.
A design for life
Crafted with a sleek stainless steel body, this red light torch is built to be both durable and effortlessly portable. Just charge it up and take it with you—its compact design makes it easy to enjoy convenient light sessions anytime, anywhere.
Recently Viewed Products
| Feature | |||
|---|---|---|---|
| Price | £595.00 | £895.00 | £395.00 |
| Availability | Sold Out | In Stock | In Stock |
| Dimensions | |||
| Number of Wavelengths | 9 | 9 | 9 |
| Wavelengths (nm) | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 |
| LED Power Class | 240W | 360W | 120W |
| Number of LED’s | 144 | 216 | 72 |
| LED Technology | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip |
| Irradiance @ 6” ** | 162 mw/cm2 | 175 mw/cm2 | 157 mw/cm2 |
| Irradiance @ 6” * | |||
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Pulsing | ✅ | ✅ | ✅ |
| Dimming | ✅ | ✅ | ✅ |
| Pre set Programmes | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal |
| Stand Option | ✅ | ✅ | ❌ |
| Door Mount | ✅ | ✅ | ❌ |
| Power Source | Mains | Mains | Mains |
| Warranty | 3 Years | 3 Years | 3 Years |
| Lens Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees |
| Best for | Targeted | Targeted/ Full Body | Targeted |
| EMF Emission | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” |
| Certification | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS |
| Weight | 6kg | 8.5kg | 3.9kg |
| Rating | 5.0/5 ★ | 5.0/5 ★ | 5.0/5 ★ |
| Buy |