MLP32 Table Top Red Light Panel
- Compact tabletop design
- Targeted coverage
- Supports skin health
- 10 to 20 minutes
- 9 wavelengths
- Easy daily ritual
MLP32 Table Top Red Light Panel
Product Details Specifications, what's included and more.
30-Day Home Trial Try it in the comfort of your home, risk-free.
How To Use Simple steps for the best experience.
What's in the Box Everything included with your Magma.
Wellness That Fits Into Your Day

Full Control At Your Fingertips
The Magma touchscreen control panel puts complete customisation at your fingertips, making it easy to tailor every red light therapy session to your exact preferences. With a clean, intuitive interface, you can quickly access all device functions including 7 preset sessions, selectable wavelengths, advanced pulsing modes, and precise control over LED intensity for personalised comfort.
An integrated, adjustable timer allows you to set your session length with confidence, while a thoughtful mid-session alert gently signals when you’ve reached the halfway point. We love this small detail that makes each session feel effortless and well-considered.
7 Built-in Presets
Magma red light panels all feature 7 convenient built-in presets, each tailored to address specific goals and make your sessions effortless. Press & Go. Easy.
Choose from:
- 'Fat Loss' for aiding body sculpting and metabolism support;
- 'Skin' to enhance rejuvination and boost collagen;
- 'Muscle' to support recovery and strength building;
- 'Joint Pain' for targeted relief from discomfort and inflammation;
- 'Sleep' to promote relaxation and better rest;
- 'Pets' for safe and gentle therapy on your furry companions;
- 'Universal' for versatile all round treatment.
Simply select your chosen preset via the touchscreen to start you pre-optimised session.
Recently Viewed Products
| Feature |
£595.95
|
£899.95
|
|
|---|---|---|---|
| Price | £595.95 | £899.95 | £425.00 |
| Availability | Sold Out | In Stock | In Stock |
| Dimensions | |||
| Number of Wavelengths | 9 | 9 | 9 |
| Wavelengths (nm) | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 |
| LED Power Class | 240W | 360W | 120W |
| Number of LED’s | 144 | 216 | 72 |
| LED Technology | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip |
| Irradiance @ 6” ** | 162 mw/cm2 | 175 mw/cm2 | 157 mw/cm2 |
| Irradiance @ 6” * | |||
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Pulsing | ✅ | ✅ | ✅ |
| Dimming | ✅ | ✅ | ✅ |
| Pre set Programmes | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal |
| Stand Option | ✅ | ✅ | ❌ |
| Door Mount | ✅ | ✅ | ❌ |
| Power Source | Mains | Mains | Mains |
| Warranty | 3 Years | 3 Years | 3 Years |
| Lens Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees |
| Best for | Targeted | Targeted/ Full Body | Targeted |
| EMF Emission | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” |
| Certification | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS |
| Weight | 6kg | 8.5kg | 3.9kg |
| Rating | 5.0/5 ★ | 5.0/5 ★ | 5.0/5 ★ |
| Buy |