Beauty Wand
Reveal naturally radiant skin
The Beauty Wand is designed to help smooth fine lines, soften the look of wrinkles, and reduce the appearance of blemishes for visibly healthier, more youthful looking skin. With regular use, it supports firmer-looking skin and enhances your overall complexion, bringing a natural glow back to tired or dull skin.
Crafted with an ergonomic, easy-glide design, the wand delivers targeted 620nm & 630nm red light exactly where your skin needs it most. Advanced biomicroelectronics, gentle warming technology, and calming sonic vibrations elevate each session into a spa-like experience, helping your skincare absorb better while you relax.
Over time, the Beauty Wand helps calm redness, reduce dark circles, fade scars and blemishes and improve skin tone and texture, leaving skin looking smoother, lifted and refreshed. Suitable for all skin types, it’s beautifully simple to use: just glide it across your skin to activate, with no buttons or complicated settings.
Whether you’re at home, at work, or travelling, this compact wand makes professional-level skin care effortless, anytime, anywhere.
-
Estimated Delivery:04 Feb - 08 Feb
-
Free Shipping & Returns: On all orders over £100
Beauty Wand
Smooth, firm and revitalise your skin with targeted red light. Effortless, spa-level care in the palm of your hand.
Reduce fine lines, calm redness and restore your natural glow with targeted red light therapy, anytime, anywhere.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 14 days of delivery.
Recently Viewed Products
| Feature |
£595.95
|
£849.95
|
£399.95
|
|---|---|---|---|
| Price | £595.95 | £849.95 | £399.95 |
| Availability | Sold Out | Sold Out | In Stock |
| Dimensions | |||
| Number of Wavelengths | 9 | 9 | 9 |
| Wavelengths (nm) | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 |
| LED Power Class | 240W | 360W | 120W |
| Number of LED’s | 144 | 216 | 72 |
| LED Technology | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip |
| Irradiance @ 6” ** | 162 mw/cm2 | 175 mw/cm2 | 157 mw/cm2 |
| Irradiance @ 6” * | |||
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Pulsing | ✅ | ✅ | ✅ |
| Dimming | ✅ | ✅ | ✅ |
| Pre set Programmes | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal |
| Stand Option | ✅ | ✅ | ❌ |
| Door Mount | ✅ | ✅ | ❌ |
| Power Source | Mains | Mains | Mains |
| Warranty | 3 Years | 3 Years | 3 Years |
| Lens Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees |
| Best for | Targeted | Targeted/ Full Body | Targeted |
| EMF Emission | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” |
| Certification | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS |
| Weight | 6kg | 8.5kg | 3.9kg |
| Rating | 5.0/5 ★ | 5.0/5 ★ | |
| Buy |