Reduces Inflammation
Enhances muscle recovery
Improves blood circulation
Accelerates wound healing & tissue repair
Better quality sleep
Cognitive & mental health support
Improves skin health
Stimulates collagen production
We supply clinically approved premium red light therapy products that deliver optimal power and wavelengths for effective, at-home wellness. Explore our red light panels & accessories and begin your wellness journey.
Shop By Collection
Fast Delivery
Secure Payments
5 Star Feedback
2+ Year Warranty
What Is Red Light Therapy – And Why Is Everyone Talking About It?
In the ever growing world of wellness, there’s a new glow-up that’s making serious waves...
Read more
Red Light Therapy for Skin: Your Secret Weapon for Glowing, Youthful Skin
We all want healthy, radiant skin, the kind that doesn’t need filters or heavy makeup....
Read more
How to Use Red Light Therapy at Home (And Actually See Results)
Red light therapy isn’t just for elite athletes or luxury clinics anymore. Thanks to cutting-edge...
Read more| Feature |
£399.95
|
£595.95
|
£849.95
|
£1,500.00
|
£2,500.00
|
£3,100.00
|
|---|---|---|---|---|---|---|
| Price | £399.95 | £595.95 | £849.95 | £1,500.00 | £2,500.00 | £3,100.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Dimensions | 32 x 23 cm | 64 x 23 cm | 92 x 23 cm | 92 x 42 cm | 153 x 42 cm | 184 x 42 cm |
| Number of Wavelengths | 9 | 9 | 9 | 9 | 9 | 9 |
| Wavelengths (nm) | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 | 480, 590, 630, 660, 670, 810, 830, 850, 1060 |
| LED Power Class | 120W | 240W | 360W | 720W | 1200W | 1440W |
| Number of LED’s | 72 | 144 | 216 | 432 | 720 | 864 |
| LED Technology | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip | Multi Wavelength / Dual Chip |
| Irradiance @ 6” | 157 mw/cm2 | 162 mw/cm2 | 175 mw/cm2 | 181 mw/cm2 | 194 mw/cm2 | 176 mw/cm2 |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Pulsing | ✅ | ✅ | ✅ | ✅ | ✅ | Yes |
| Dimming | ✅ | ✅ | ✅ | ✅ | ✅ | Yes |
| Pre set Programmes | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal | 7 Pre sets: Skin, Joints, Muscle, Pets, Fat Loss, Sleep, Universal |
| Stand Option | ❌ | ✅ | ✅ | ✅ | ✅ | Yes |
| Door Mount | ❌ | ✅ | ✅ | ✅ | ✅ | Yes |
| Power Source | Mains | Mains | Mains | Mains | Mains | Mains |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Lens Beam Angle | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees | 30 Degrees |
| Best for | Targeted | Targeted | Targeted/ Full Body | Targeted/ Full Body | Full Body | Full Body |
| EMF Emission | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” | 0.0 µT @ 4” |
| Certification | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS | UKCA, CE, RoHS |
| Weight | 3.9kg | 6kg | 8.5kg | 15kg | 31kg | 31kg |
| Rating | 5.0/5 ★ | |||||
| Buy |